Sophie
Date of Birth: 22nd Dec 2004
Dog World Top Brood Bitch 2015
Pedigree
Parents | Grandparents | Great-Grandparents |
---|---|---|
GB Sh Ch Xanthos Black Thorn JW | Rainscourt Son Of A Gun | GB Sh Ch Rainscourt Fall Guy |
Rainscourt Ice Maiden | ||
Xanthos Orange Blossom | GB Sh Ch Ritzlyn Cockney Robin | |
Xanthos Out Of The Blue | ||
Gunhills Blue Delilah | GB & Ir Sh Ch Gunhills Blue River | GB Sh Ch Sansue April Joker |
Gunhills Betty | ||
Gunhills Dancing Delilah | Marjamex My Guy At Rossglide | |
Gunhills Dancing Darby |
Photo Album